| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of March 5, 2010 | View Rate Details | Powernet Credit Union | Savings Account |
1.00% As of March 2, 2010 | View Rate Details | Florida Traditions Bank | Savings Account |
1.00% As of February 24, 2010 | View Rate Details | CENTERSTATE BANK | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Platinum Bank | Savings Account |
1.00% As of January 12, 2010 | View Rate Details | Central Bank - Florida | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Powernet Credit Union - Savings Account | 0.40% to 1.10% | Mar 5, 2010 | |
| Gulf States Credit Union - Savings Account | 1.01% to 0.76% | Mar 3, 2010 | |
| Florida West Coast Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Florida Traditions Bank - Savings Account | 1.00% to 1.00% | Mar 2, 2010 | |
| Community Southern Bank - Savings Account | 0.12% to 0.45% | Mar 1, 2010 | |

