- You’re getting married again, and you want it to be a big show.
- You’re going to be laid off soon, and spending needs to be cut where it can.
- Your children have been begging for a set of jet skis, and you’ve decided to oblige them.
Winter Haven Banking Rates Home » Life Changes Affecting Winter Haven Bank Rates
Best Winter Haven Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Jul 27, 2010 |
| Magnify Credit Union 2 Year CD Account | 1.90% Date: Jul 28, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| First Citrus Bank 2 Year CD Account | 1.75% Date: Jul 30, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.71% Date: Jul 27, 2010 |
| Insight Financial Credit Union 2 Year CD Account | 1.01% to 1.00% Date: Jul 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.76% to 1.71% Date: Jul 27, 2010 |
| Community Southern Bank 2 Year CD Account | 1.65% to 1.61% Date: Jul 26, 2010 |
| Community Southern Bank 12 Month CD Account | 1.00% to 0.90% Date: Jul 26, 2010 |
| Community Southern Bank 6 Month CD Account | 0.76% to 0.65% Date: Jul 26, 2010 |
