- You’re getting married again, and you want it to be a big show.
- You’re going to be laid off soon, and spending needs to be cut where it can.
- Your children have been begging for a set of jet skis, and you’ve decided to oblige them.
Winter Haven Banking Rates Home » Life Changes Affecting Winter Haven Bank Rates
Best Winter Haven Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% Date: Aug 25, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.61% Date: Aug 26, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Community Southern Bank 2 Year CD Account | 1.50% to 1.40% Date: Sep 2, 2010 |
| Community Southern Bank 6 Month CD Account | 0.65% to 0.60% Date: Sep 2, 2010 |
| Gulf States Credit Union 2 Year CD Account | 1.16% to 1.11% Date: Aug 27, 2010 |
| Gulf States Credit Union 12 Month CD Account | 0.66% to 0.61% Date: Aug 27, 2010 |
| Gulf States Credit Union 6 Month CD Account | 0.46% to 0.41% Date: Aug 27, 2010 |
